Règles de précision linéaire

Les règles en granit sont prévues pour mesurer les rectitudes des axes linéaires, des glissières ou des surfaces rodées. Elles existent en 3 classes dont les tolérances se situe dans le tableau ci-dessous. Les faces sont rectifiées à +/- 20 µm.

En option vous pouvez demander :

  • 2 poignées aux deux extrémités
  • 1 coffret bois
  • 1 certificat de contrôle
Références Désignations A [mm] S [mm] B [mm] Classe Pla.[µm] Poids [kg]
Références Désignations A [mm] S [mm] B [mm] Classe Pla.[µm] Poids [kg]
RL0150 300 x 30 x 50 mm 300 30 50 1 6.4 1.3 kg
RL0151 300 x 30 x 50 mm 300 30 50 0 3.2 1.3 kg
RL0152 300 x 30 x 50 mm 300 30 50 00 2.6 1.3 kg
RL0153 400 x 40 x 60 mm 400 40 60 1 7.2 2.6 kg
RL0154 400 x 40 x 60 mm 400 40 60 0 3.6 2.6 kg
RL0155 400 x 40 x 60 mm 400 40 60 00 2.8 2.6 kg
RL0156 500 x 50 x 80 mm 500 50 80 1 8.0 5.6 kg
RL0157 500 x 50 x 80 mm 500 50 80 0 4.0 5.6 kg
RL0158 500 x 50 x 80 mm 500 50 80 00 3.0 5.6 kg
RL0159 630 x 50 x 80 mm 630 50 80 1 9.0 7.0 kg
RL0160 630 x 50 x 80 mm 630 50 80 0 4.4 7.0 kg
RL0161 630 x 50 x 80 mm 630 50 80 00 3.2 7.0 kg
RL0162 800 x 50 x 100 mm 800 50 100 1 10.5 11.0 kg
RL0163 800 x 50 x 100 mm 800 50 100 0 5.2 11.0 kg
RL0164 800 x 50 x 100 mm 800 50 100 00 3.6 11.0 kg
RL0165 1000 x 60 x 120 mm 1000 60 120 1 12.0 20.0 kg
RL0166 1000 x 60 x 120 mm 1000 60 120 0 6.0 20.0 kg
RL0167 1000 x 60 x 120 mm 1000 60 120 00 4.0 20.0 kg
RL0168 1400 x 60 x 150 mm 1400 60 150 1 15.2 35.0 kg
RL0169 1400 x 60 x 150 mm 1400 60 150 0 7.6 35.0 kg
RL0170 1400 x 60 x 150 mm 1400 60 150 00 4.8 35.0 kg
RL0171 1600 x 80 x 180 mm 1600 80 180 1 16.8 63.0 kg
RL0172 1600 x 80 x 180 mm 1600 80 180 0 8.4 63.0 kg
RL0173 1600 x 80 x 180 mm 1600 80 180 00 5.2 63.0 kg
RL0174 2000 x 80 x 200 mm 2000 80 200 1 20.0 87.0 kg
RL0175 2000 x 80 x 200 mm 2000 80 200 0 10.0 87.0 kg
RL0176 2000 x 80 x 200 mm 2000 80 200 00 6.0 87.0 kg

Règles de précision linéaire
demande d'informations complémentaires